top of page

Hardware

Public·105 members

Anyone Successfully Using Orange PI with Bittle?

I have both a Raspberry Pi 3a+ and 5 working with a Bittle (not X) with the 2x5 connector. I purchased the Orange Pi 2W 4G for the small size with > that 2GB of RAM. The pinouts look the same and the faq site says they are: "21. When it comes to low-level peripherals, what does compatible Raspberry Pi refer to?


A: It means that the 40pin pins are the same as Raspberry Pi."

(From: http://www.orangepi.org/orangepiwiki/index.php/FAQ)


But when I boot with them connected, the robot does odd things and the Orange PI cannot be logged into. I updated the firmware and I'm using the latest version of Debian Buster Server from Orange Pi.

56 Views
DarwinJS
22 abr

Here is the output of gpio readall

It is much more readable when the display area is wider.



gpio readall
 +------+-----+----------+--------+---+  ZERO2W  +---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 |      |     |     3.3V |        |   |  1 || 2  |   |        | 5V       |     |      |
 |  264 |   0 |    SDA.1 |    OFF | 0 |  3 || 4  |   |        | 5V       |     |      |
 |  263 |   1 |    SCL.1 |    OFF | 0 |  5 || 6  |   |        | GND      |     |      |
 |  269 |   2 |     PWM3 |    OFF | 0 |  7 || 8  | 0 | ALT2   | TXD.0    | 3   | 224  |
 |      |     |      GND |        |   |  9 || 10 | 0 | ALT2   | RXD.0    | 4   | 225  |
 |  226 |   5 |    TXD.5 |    OFF | 0 | 11 || 12 | 0 | OFF    | PI01     | 6   | 257  |
 |  227 |   7 |    RXD.5 |    OFF | 0 | 13 || 14 |   |        | GND      |     |      |
 |  261 |   8 |    TXD.2 |    OFF | 0 | 15 || 16 | 0 | OFF    | PWM4     | 9   | 270  |
 |      |     |     3.3V |        |   | 17 || 18 | 0 | OFF    | PH04     | 10  | 228  |
 |  231 |  11 |   MOSI.1 |    OFF | 0 | 19 || 20 |   |        | GND      |     |      |
 |  232 |  12 |   MISO.1 |    OFF | 0 | 21 || 22 | 0 | OFF    | RXD.2    | 13  | 262  |
 |  230 |  14 |   SCLK.1 |    OFF | 0 | 23 || 24 | 0 | OFF    | CE.0     | 15  | 229  |
 |      |     |      GND |        |   | 25 || 26 | 0 | OFF    | CE.1     | 16  | 233  |
 |  266 |  17 |    SDA.2 |    OFF | 0 | 27 || 28 | 0 | OFF    | SCL.2    | 18  | 265  |
 |  256 |  19 |     PI00 |    OFF | 0 | 29 || 30 |   |        | GND      |     |      |
 |  271 |  20 |     PI15 |    OFF | 0 | 31 || 32 | 0 | OFF    | PWM1     | 21  | 267  |
 |  268 |  22 |     PI12 |    OFF | 0 | 33 || 34 |   |        | GND      |     |      |
 |  258 |  23 |     PI02 |    OFF | 0 | 35 || 36 | 0 | OFF    | PC12     | 24  | 76   |
 |  272 |  25 |     PI16 |    OFF | 0 | 37 || 38 | 0 | OFF    | PI04     | 26  | 260  |
 |      |     |      GND |        |   | 39 || 40 | 0 | OFF    | PI03     | 27  | 259  |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+  ZERO2W  +---+--------+----------+-----+------+

About

Learn and extend Nybble's functionalities with customized de...

Members

bottom of page